Weight & Volume
| Chargeable Weight | 320 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Signature Tastes Goose Fat 320g
Ingredients
Goose Fat
Nutrition Information
| Per 100g | Per 10g Serving Energy 3663kJ 366kJ 891kcal 89kcal Fat 99g 9.9g of which saturates 27g 2.7g Carbohydrate 0 0 of which sugars 0 0 Fibre 0 0 Protein 0 0 Salt 0.06g 0.01g Sodium 0.06g 0.01g | |
|---|---|---|
| Energy | 3663kJ | 366kJ |
| Fat | 99g | 9.9g |
| of which saturates | 27g | 2.7g |
| of which saturates | 27g | 2.7g |
| Carbohydrate | 0 | 0 |
| of which sugars | 0 | 0 |
| of which sugars | 0 | 0 |
| Fibre | 0 | 0 |
| Protein | 0 | 0 |
| Salt | 0.06g | 0.01g |
| Sodium | 0.06g | 0.01g |
Storage
Best Before End: See Lid. Store in a cool, dry place. Once opened, keep refrigerated at <5Β°C and consume within 4 weeks.





Reviews
There are no reviews yet.