Weight & Volume
| Chargeable Weight | 200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Packaged in a protective atmosphere.
Ingredients
PEANUTS (97%), Rapeseed Oil, Salt
Allergen Information
- Nuts May Contain Peanuts Contains
- Safety Warning
- WARNING Please remember that small children can choke on nuts
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Serving Energy 2581kJ 655kJ 623kcal 158kcal Fat 51g 13g of which saturates 7.2g 1.8g Carbohydrate 12g 3g of which sugars 4.7g 1.2g Fibre 6g 1.5g Protein 26g 6.5g Salt 0.75g 0.19g Sodium 0.75g 0.19g | |
|---|---|---|
| Energy | 2581kJ | 655kJ |
| Fat | 51g | 13g |
| of which saturates | 7.2g | 1.8g |
| of which saturates | 7.2g | 1.8g |
| Carbohydrate | 12g | 3g |
| of which sugars | 4.7g | 1.2g |
| of which sugars | 4.7g | 1.2g |
| Fibre | 6g | 1.5g |
| Protein | 26g | 6.5g |
| Salt | 0.75g | 0.19g |
| Sodium | 0.75g | 0.19g |
Storage
For best before end: See back of pack Store in a cool, dry place. Once opened, store in an airtight container and consume within 4 days.





Reviews
There are no reviews yet.