Weight & Volume
| Chargeable Weight | 454 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Raspberry Jam 454g
Ingredients
Sugar, Raspberries, Acidity Regulators (Citric Acid, Sodium Citrates), Gelling Agent (Pectins), Prepared with 50g of Fruit per 100g and total Sugar content 62g per 100g Safety Warning SAFETY BUTTON TAMPER EVIDENT POPS UP WHEN ORIGINAL SEAL IS BROKEN
Nutrition Information
| Per 100g | Per 15g Serving Energy 1047kJ 156kJ 247kcal 37kcal Fat 0.5g 0.5g of which saturates 0.1g 0.1g Carbohydrate 60g 9g of which sugars 59g 8.9g Fibre 1.5g 0.5g Protein 0.6g 0.5g Salt 0.11g 0.02g Sodium 0.11g 0.02g | |
|---|---|---|
| Energy | 1047kJ | 156kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 60g | 9g |
| of which sugars | 59g | 8.9g |
| of which sugars | 59g | 8.9g |
| Fibre | 1.5g | 0.5g |
| Protein | 0.6g | 0.5g |
| Salt | 0.11g | 0.02g |
| Sodium | 0.11g | 0.02g |
Storage
Store in a cool dry place. Once opened, keep refrigerated and consume within 6 weeks. For best before end, see lid.





Reviews
There are no reviews yet.