Weight & Volume
| Chargeable Weight | 420 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
It is recommended that we eat at least 5 portions of fruit and vegetables everyday to maintain a healthy lifestyle. 3 heaped tablespoons of peas = 1 portion.
Ingredients
Processed Peas (70%), Water, Sugar, Salt, Colours (Riboflavin, Green S)
Nutrition Information
| Per 100g | Per 146g Serving Drained Energy 358kJ 531kJ 85kcal 126kcal Fat 0.5g 0.6g of which saturates 0.1g 0.1g Carbohydrate 12g 18g of which sugars 1.9g 2.8g Fibre 5.9g 8.6g Protein 5.4g 7.9g Salt 0.43g 0.63g Sodium 0.43g 0.63g | |
|---|---|---|
| Energy | 358kJ | 531kJ |
| Fat | 0.5g | 0.6g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 12g | 18g |
| of which sugars | 1.9g | 2.8g |
| of which sugars | 1.9g | 2.8g |
| Fibre | 5.9g | 8.6g |
| Protein | 5.4g | 7.9g |
| Salt | 0.43g | 0.63g |
| Sodium | 0.43g | 0.63g |
Storage
Store in a cool dry place. Once opened pour unused contents into a non-metallic container, cover and refrigerate. Consume within 2 days. Best Before: See can end





Reviews
There are no reviews yet.