Description
Product Description
SuperValu Peach Slices 410g
Ingredients
Peach Slices, Water, Grape Juice from Concentrate, Acidity Regulator (Citric Acid) Safety Warning WARNING: Although every effort has been made to remove stones, some small stones or fragments may remain.
Nutrition Information
| Per 100g | Per Serving (205g) Energy 175kJ 360kJ 41kcal 85kcal Fat 0 0 of which saturates 0 0 Carbohydrate 9.7g 20g of which sugars 9.7g 20g Fibre 0 0 Protein 0.6g 1.2g Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 175kJ | 360kJ |
| Fat | 0 | 0 |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 9.7g | 20g |
| of which sugars | 9.7g | 20g |
| of which sugars | 9.7g | 20g |
| Fibre | 0 | 0 |
| Protein | 0.6g | 1.2g |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Store in a cool, dry place. Put unused portions into a non-metallic container and refrigerate. Use within two days. Best before end: See bottom of can.
Storage
& Usage Ready to Eat





Reviews
There are no reviews yet.