Weight & Volume
| Chargeable Weight | 500 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
5 a day: It is recommended that we eat at least 5 portions of fruit and vegetables every day. 80g of Supervalu tomato passata equals 1 of your 5 a day.
Ingredients
Tomato (99%), Salt, Acidity Regulator (Citric Acid)
Nutrition Information
| Per 100g | Per 125g Serving Energy 135kJ 168kJ 32kcal 40kcal Fat 0.5g 0.5g of which saturates 0 0 Carbohydrate 4.9g 6.1g of which sugars 4g 5g Fibre 1.4g 1.8g Protein 1.7g 2.1g Salt 0.62g 0.78g Sodium 0.62g 0.78g | |
|---|---|---|
| Energy | 135kJ | 168kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 4.9g | 6.1g |
| of which sugars | 4g | 5g |
| of which sugars | 4g | 5g |
| Fibre | 1.4g | 1.8g |
| Protein | 1.7g | 2.1g |
| Salt | 0.62g | 0.78g |
| Sodium | 0.62g | 0.78g |
Storage
Store in a cool, dry place. Once opened, keep refrigerated and use within 2 days. For best before: see top of pack.





Reviews
There are no reviews yet.