Weight & Volume
| Chargeable Weight | 140 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Pink & White Marshmallows 140g
Ingredients
Glucose Fructose Syrup, Sugar, Water, Dextrose, Gelling Agent (Pork Gelatine), Flavouring, Colour (Beetroot Red)
Allergen Information
- Cereals Containing Gluten Free From Soya May Contain
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving (Approx 20g) Energy 1444kJ 286kJ 340kcal 67kcal Fat 0.5g 0.5g of which saturates 0 0 Carbohydrate 81g 16g of which sugars 70g 14g Fibre 1g 0.5g Protein 3.4g 0.7g Salt 0.03g 0.01g Sodium 0.03g 0.01g | |
|---|---|---|
| Energy | 1444kJ | 286kJ |
| Fat | 0.5g | 0.5g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 81g | 16g |
| of which sugars | 70g | 14g |
| of which sugars | 70g | 14g |
| Fibre | 1g | 0.5g |
| Protein | 3.4g | 0.7g |
| Salt | 0.03g | 0.01g |
| Sodium | 0.03g | 0.01g |
Storage
Best before: See back of pack Store in a cool dry place out of direct sunlight.





Reviews
There are no reviews yet.