Weight & Volume
| Chargeable Weight | 420 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Marrowfat Peas 420g
Ingredients
Processed Marrowfat Peas (69%), Water, Sugar, Salt, Colours (Riboflavin, Green S), Flavouring
Nutrition Information
| Per 100g | Per 100g (Drained) Per 145g Serving (Drained) Energy 406kJ 592kJ 96kcal 141kcal Fat 0.5g 0.7g of which saturates 0.1g 0.1g Carbohydrate 15g 22g of which sugars 2.6g 3.8g Fibre 5.7g 8.3g Protein 5.1g 7.4g Salt 0.55g 0.8g Sodium 0.55g 0.8g | |
|---|---|---|
| Energy | 406kJ | 592kJ |
| Fat | 0.5g | 0.7g |
| of which saturates | 0.1g | 0.1g |
| of which saturates | 0.1g | 0.1g |
| Carbohydrate | 15g | 22g |
| of which sugars | 2.6g | 3.8g |
| of which sugars | 2.6g | 3.8g |
| Fibre | 5.7g | 8.3g |
| Protein | 5.1g | 7.4g |
| Salt | 0.55g | 0.8g |
| Sodium | 0.55g | 0.8g |
Storage
Store in a cool, dry place. Once opened, pour unused contents into a non-metallic container, cover and refrigerate. Consume within 2 days. Best before: see end of can.





Reviews
There are no reviews yet.