Description
Product Description
SuperValu Irish Rapeseed Oil 500ml
Nutrition Information
| Per 100ml | Per 15ml Serving Energy 3424kJ 521kJ 833kcal 127kcal Fat 92g 14g of which saturates 6.6g 1g monounsaturates 56g 8.4g polyunsaturates 27g 4.1g Carbohydrate 1.1g 0.5g of which sugars 0.5g 0.5g Fibre 0 0 Protein 0.5g 0.5g Salt 0.05g 0.01g Vitamin E 23mg 3.5mg Omega-3 9g 1.4g Sodium 0.05g 0.01g | |
|---|---|---|
| Energy | 3424kJ | 521kJ |
| Fat | 92g | 14g |
| of which saturates | 6.6g | 1g |
| of which saturates | 6.6g | 1g |
| Carbohydrate | 1.1g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| of which sugars | 0.5g | 0.5g |
| Fibre | 0 | 0 |
| Protein | 0.5g | 0.5g |
| Salt | 0.05g | 0.01g |
| Sodium | 0.05g | 0.01g |
Storage
Store in a cool, dry place and out of direct sunlight.





Reviews
There are no reviews yet.