Description
Product Description
SuperValu Fruit Cocktail in Juice 410g
Ingredients
Fruit in varying proportions (Peach, Pear, Pineapple, Grapes, Cherries), Water, Pear Juice from Concentrate, Acidity Regulator (Citric Acid), Colour (Carmine) Safety Warning WARNING: Although every effort has been made to remove stones, some small stones or fragments may remain.
Nutrition Information
| Per 100g | Per Serving (205g) Energy 193kJ 394kJ 46kcal 93kcal Fat 0.5g 1g of which saturates 0.1g 0.2g Carbohydrate 9.3g 19g of which sugars 8.6g 18g Fibre 1g 2.1g Protein 0.5g 1g Salt 0.1g 0.21g Sodium 0.1g 0.21g | |
|---|---|---|
| Energy | 193kJ | 394kJ |
| Fat | 0.5g | 1g |
| of which saturates | 0.1g | 0.2g |
| of which saturates | 0.1g | 0.2g |
| Carbohydrate | 9.3g | 19g |
| of which sugars | 8.6g | 18g |
| of which sugars | 8.6g | 18g |
| Fibre | 1g | 2.1g |
| Protein | 0.5g | 1g |
| Salt | 0.1g | 0.21g |
| Sodium | 0.1g | 0.21g |
Storage
Store in a cool, dry place. Put unused portions into a non-metallic container and refrigerate. Use within two days. Best before end: See bottom of can.
Storage
& Usage Ready to Eat





Reviews
There are no reviews yet.