Weight & Volume
| Chargeable Weight | 150 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Dark Cooking Chocolate 150g
Ingredients
Cocoa Mass, Sugar, Cocoa Butter, MILK Fat, Emulsifier: SOYA Lecithin, DARK CHOCOLATE contains: Cocoa Solids 54% minimum
Allergen Information
- Milk Contains Nuts May Contain Soya Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Serving Energy 2143kJ 542kJ 515kcal 130kcal Fat 35g 8.8g of which saturates 21g 5.3g Carbohydrate 43g 11g of which sugars 41g 10g Fibre 1.9g 0.5g Protein 6g 1.5g Salt 0.13g 0.03g Sodium 0.13g 0.03g | |
|---|---|---|
| Energy | 2143kJ | 542kJ |
| Fat | 35g | 8.8g |
| of which saturates | 21g | 5.3g |
| of which saturates | 21g | 5.3g |
| Carbohydrate | 43g | 11g |
| of which sugars | 41g | 10g |
| of which sugars | 41g | 10g |
| Fibre | 1.9g | 0.5g |
| Protein | 6g | 1.5g |
| Salt | 0.13g | 0.03g |
| Sodium | 0.13g | 0.03g |
Storage
Store in a cool, dry place.





Reviews
There are no reviews yet.