Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
SuperValu Chickpeas in Salted Water 400g
Ingredients
Chickpeas (62%), Water, Salt
Nutrition Information
| Per 100g | Per 100g (Drained) Per 123g Serving (Drained) Energy 573kJ 697kJ 136kcal 165kcal Fat 2.1g 2.6g of which saturates 0.2g 0.2g Carbohydrate 19g 23g of which sugars 1g 1.2g Fibre 4.1g 5g Protein 8.2g 10g Salt 0.13g 0.16g Sodium 0.13g 0.16g | |
|---|---|---|
| Energy | 573kJ | 697kJ |
| Fat | 2.1g | 2.6g |
| of which saturates | 0.2g | 0.2g |
| of which saturates | 0.2g | 0.2g |
| Carbohydrate | 19g | 23g |
| of which sugars | 1g | 1.2g |
| of which sugars | 1g | 1.2g |
| Fibre | 4.1g | 5g |
| Protein | 8.2g | 10g |
| Salt | 0.13g | 0.16g |
| Sodium | 0.13g | 0.16g |
Storage
Store in a cool, dry place. Once opened, pour unused contents into a non-metallic container, cover and refrigerate. Consume within 2 days. Best before: see end of can.





Reviews
There are no reviews yet.