Weight & Volume
| Chargeable Weight | 300 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Maintains energy** **Phosphorus contributes to normal energy-yielding metabolism, as part of a healthy lifestyle with a varied and balanced diet. The nation’s best tasting!* *Source: YouGov survey, March 2019.
Ingredients
PEANUTS 95%, Stabiliser: E471, Cane Sugar, PEANUT Oil 1%, Sea Salt
Allergen Information
- Nuts May Contain Peanuts Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 15g Serving Energy 2613kJ 392kJ 631kcal 95kcal Fat 51g 7.7g of which saturates 6.8g 1g Carbohydrate 14g 2.1g of which sugars 5.8g 0.9g Fibre 6.9g 1g Protein 25g 3.8g Salt 0.78g 0.12g Phosphorous 337mg 51mg Sodium 0.78g 0.12g | |
|---|---|---|
| Energy | 2613kJ | 392kJ |
| Fat | 51g | 7.7g |
| of which saturates | 6.8g | 1g |
| of which saturates | 6.8g | 1g |
| Carbohydrate | 14g | 2.1g |
| of which sugars | 5.8g | 0.9g |
| of which sugars | 5.8g | 0.9g |
| Fibre | 6.9g | 1g |
| Protein | 25g | 3.8g |
| Salt | 0.78g | 0.12g |
| Sodium | 0.78g | 0.12g |
Storage
Best before end: see side of jar. Store at room temperature.





Reviews
There are no reviews yet.