Weight & Volume
| Chargeable Weight | 330 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Chocolate Powder 88% (Sugar, Cocoa Powder^1 32%), Fat Reduced Cocoa Powder^1 10%, Emulsifier: SOYA Lecithin, Natural Flavouring, ^1Rainforest Alliance Certified
Allergen Information
- Soya Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Mug Energy 363kJ 781kJ 86kcal 186kcal Fat 2.5g 5.5g of which saturates 1.5g 3.3g Carbohydrate 10.9g 23.4g of which sugars 10.4g 22.3g Fibre 1.3g 2.7g Protein 4.2g 9.1g Salt 0.12g 0.26g Sodium 0.12g 0.26g Calcium 121mg 260mg | |
|---|---|---|
| Energy | 363kJ | 781kJ |
| Fat | 2.5g | 5.5g |
| of which saturates | 1.5g | 3.3g |
| of which saturates | 1.5g | 3.3g |
| Carbohydrate | 10.9g | 23.4g |
| of which sugars | 10.4g | 22.3g |
| of which sugars | 10.4g | 22.3g |
| Fibre | 1.3g | 2.7g |
| Protein | 4.2g | 9.1g |
| Salt | 0.12g | 0.26g |
| Sodium | 0.12g | 0.26g |
Storage
Store in a cool, dry place. Best before end: See base of tin





Reviews
There are no reviews yet.