Description
Product Description
Features
Ingredients
Roast and Ground Coffee, Natural Vanilla Flavouring with other Natural Flavourings
Allergen Information
- Contains negligible amounts of energy, fat, carbohydrate, protein and salt
- Sweet vanilla and decadent biscuit notes come together beautifully with one of our lightest roasts
- Made with natural flavours, it’s a delightful cup perfectly balanced and velvety smooth
- Enjoy with milk for a creamy, flavourful moment
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Serving (40ml) Energy 274kJ 6kJ 1120kcal 2kcal Fat 16.1g 0 of which saturates 5.9g 0 Carbohydrate 0.1g 0 of which sugars 0.1g 0 Protein 7.2g 0.1g Salt 0.02g 0 Cholesterol 0 0 Sodium 0.02g 0 Trans Fat 0 0 | |
|---|---|---|
| Energy | 274kJ | 6kJ |
| Fat | 16.1g | 0 |
| of which saturates | 5.9g | 0 |
| of which saturates | 5.9g | 0 |
| Carbohydrate | 0.1g | 0 |
| of which sugars | 0.1g | 0 |
| of which sugars | 0.1g | 0 |
| Protein | 7.2g | 0.1g |
| Salt | 0.02g | 0 |
| Sodium | 0.02g | 0 |
Storage
Best before: see on the side.





Reviews
There are no reviews yet.