Weight & Volume
| Chargeable Weight | 137 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Skittles Chewies Fruits Sweets Pouch Bag 137g
Ingredients
Sugar, Glucose Syrup, Palm Fat, Acids Malic Acid, Citric Acid, Dextrin, Modified Starch, Maltodextrin, Flavourings, Emulsifier Lecithin, Colours E162, E163, E160a, E141, E153, Concentrates (Radish, Carthamus, Sweet Potato)
Nutrition Information
| Per 100g | Per 100 Consumed Per Serving Energy 1723kJ 0 591kJ 407kcal 0 140kcal Fat 5.9g 0 2g of which saturates 3.3g 0 1.1g Carbohydrate 87g 0 30g of which sugars 71g 0 24g Protein 0 0 0 Salt 0 0 0 Sodium 0 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 1723kJ | 0 |
| Fat | 5.9g | 0 |
| of which saturates | 3.3g | 0 |
| of which saturates | 3.3g | 0 |
| Carbohydrate | 87g | 0 |
| of which sugars | 71g | 0 |
| of which sugars | 71g | 0 |
| Protein | 0 | 0 0 |
| Salt | 0 | 0 0 |
| Sodium | 0 | 0 0 |
Storage
Best before: See on the label





Reviews
There are no reviews yet.