Weight & Volume
| Chargeable Weight | 450 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Prunes (90%), Water (10%), Preservative: Potassium Sorbate productAttributes.
Allergen Information
- May contain traces of sulphites
- Sulphur Dioxide/Sulphites May Contain
- Safety Warning
- Warning: Contains prune stones
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 30g Serving Energy 1026kJ 309kJ 242kcal 73kcal Fat 0.4g 0 of which saturates 0.2g 0 Carbohydrate 55g 16.5g of which sugars 37g 11.1g Fibre 6.6g 2g Protein 1.4g 0.4g Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 1026kJ | 309kJ |
| Fat | 0.4g | 0 |
| of which saturates | 0.2g | 0 |
| of which saturates | 0.2g | 0 |
| Carbohydrate | 55g | 16.5g |
| of which sugars | 37g | 11.1g |
| of which sugars | 37g | 11.1g |
| Fibre | 6.6g | 2g |
| Protein | 1.4g | 0.4g |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Store in cool, dry place. Refrigerate in a suitable container after opening and consume within 7 days.





Reviews
There are no reviews yet.