Weight & Volume
| Chargeable Weight | 200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Desiccated Coconut is produced by shredding the white flesh of the coconut, then leaving it to dry in the sun. It can be toasted or coloured and used in baking, decorating and savoury cooking.
Ingredients
Coconut (contains SULPHUR DIOXIDE)
Allergen Information
- Sulphur Dioxide/Sulphites Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 10g Serving Energy 2602kJ 260kJ 631kcal 63kcal Fat 62g 6.2g of which saturates 53.4g 5.3g Carbohydrate 6.4g 0.6g of which sugars 6.4g 0.6g Fibre 13.7g 1.4g Protein 5.6g 0.6g Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 2602kJ | 260kJ |
| Fat | 62g | 6.2g |
| of which saturates | 53.4g | 5.3g |
| of which saturates | 53.4g | 5.3g |
| Carbohydrate | 6.4g | 0.6g |
| of which sugars | 6.4g | 0.6g |
| of which sugars | 6.4g | 0.6g |
| Fibre | 13.7g | 1.4g |
| Protein | 5.6g | 0.6g |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Store in a cool dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.