Weight & Volume
| Chargeable Weight | 80 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
We have selected the finest chopped walnuts to ensure that we bring you the best quality every time.
Ingredients
WalNUTS
Nutrition Information
| Per 100g | Per 25g Serving Energy 2865kJ 717kJ 695kcal 174kcal Fat 68.5g 17.1g of which saturates 5.6g 1.4g Carbohydrate 3.3g 0.8g of which sugars 2.6g 0.7g Fibre 3.5g 0.9g Protein 14.7g 3.7g Salt 0 0 Sodium 0 0 Salt content is exclusively due to the presence of naturally occurring sodium | |
|---|---|---|
| Energy | 2865kJ | 717kJ |
| Fat | 68.5g | 17.1g |
| of which saturates | 5.6g | 1.4g |
| of which saturates | 5.6g | 1.4g |
| Carbohydrate | 3.3g | 0.8g |
| of which sugars | 2.6g | 0.7g |
| of which sugars | 2.6g | 0.7g |
| Fibre | 3.5g | 0.9g |
| Protein | 14.7g | 3.7g |
| Salt | 0 | 0 |
| Sodium | 0 | 0 |
Storage
Store in a cool dry place. Once opened, store in an airtight container.





Reviews
There are no reviews yet.