Weight & Volume
| Chargeable Weight | 1200 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day** **One serving provides 2 of your 5 daily portions of fruit and vegetables
Ingredients
Tomatoes (60%), Tomato Juice, Acidity Regulator: Citric Acid
Nutrition Information
| Per 100g | Per Serving (200g) Energy 96kJ 192kJ 23kcal 45kcal Fat 0.1g 0.2g of which saturates 0 0 Carbohydrate 3.9g 7.8g of which sugars 3.9g 7.8g Fibre 0.9g 1.8g Protein 1.1g 2.2g Salt 0.02g 0.04g Sodium 0.02g 0.04g | |
|---|---|---|
| Energy | 96kJ | 192kJ |
| Fat | 0.1g | 0.2g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 3.9g | 7.8g |
| of which sugars | 3.9g | 7.8g |
| of which sugars | 3.9g | 7.8g |
| Fibre | 0.9g | 1.8g |
| Protein | 1.1g | 2.2g |
| Salt | 0.02g | 0.04g |
| Sodium | 0.02g | 0.04g |
Storage
Store in a cool, dry place. Once open, refrigerate in a non-metallic container and consume within 2 days.





Reviews
There are no reviews yet.