Weight & Volume
| Chargeable Weight | 400 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
1 of your 5 a day** **One serving provides 2 of your 5 daily portions of fruit and vegetables
Ingredients
Tomatoes (65%), Tomato Juice, Acidity Regulator: Citric Acid
Nutrition Information
| Per 100g | Per Serving (200g) Energy 106kJ 213kJ 25kcal 50kcal Fat 0.2g 0.4g of which saturates 0 0 Carbohydrate 4g 8g of which sugars 4g 8g Fibre 0.9g 1.8g Protein 1.4g 2.8g Salt 0.02g 0.04g Sodium 0.02g 0.04g | |
|---|---|---|
| Energy | 106kJ | 213kJ |
| Fat | 0.2g | 0.4g |
| of which saturates | 0 | 0 |
| of which saturates | 0 | 0 |
| Carbohydrate | 4g | 8g |
| of which sugars | 4g | 8g |
| of which sugars | 4g | 8g |
| Fibre | 0.9g | 1.8g |
| Protein | 1.4g | 2.8g |
| Salt | 0.02g | 0.04g |
| Sodium | 0.02g | 0.04g |
Storage
Store in a cool, dry place. Once opened, refrigerate in a non-metallic container and consume within 2 days. Best before end: See can end.





Reviews
There are no reviews yet.