Weight & Volume
| Chargeable Weight | 270 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Corn (58%), Rapeseed Oil, Demerara Sugar, Glazing Agent (Isomalt), Sugar, Natural Flavouring, Chilean Salt, Salt Safety Warning Watch out: May contain the occasional un-popped kernel.
Allergen Information
- Watch out: May contain the occasional un-popped kernel
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 25g Energy 1973kJ 493kJ 472kcal 118kcal Fat 22.6g 5.7g of which saturates 1.9g 0.5g Carbohydrate 54.9g 13.7g of which sugars 13.2g 3.3g Fibre 11.5g 2.9g Protein 6.5g 1.6g Salt 0.62g 0.16g Sodium 0.62g 0.16g | |
|---|---|---|
| Energy | 1973kJ | 493kJ |
| Fat | 22.6g | 5.7g |
| of which saturates | 1.9g | 0.5g |
| of which saturates | 1.9g | 0.5g |
| Carbohydrate | 54.9g | 13.7g |
| of which sugars | 13.2g | 3.3g |
| of which sugars | 13.2g | 3.3g |
| Fibre | 11.5g | 2.9g |
| Protein | 6.5g | 1.6g |
| Salt | 0.62g | 0.16g |
| Sodium | 0.62g | 0.16g |





Reviews
There are no reviews yet.