Weight & Volume
| Chargeable Weight | 250 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
In-in. The new out-out. Grab your remote and popcorn. Climb into your sofa. And get stuck in. Tonight’s the night.
Ingredients
Wholegrain Corn (63%), Rapeseed Oil, Demerara Sugar, Glazing Agent (Isomalt), Sea Salt Safety Warning Watch out: May contain the occasional un-popped kernel.
Allergen Information
- Watch out: May contain the occasional un-popped kernel
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 28g Energy 1944kJ 544kJ 465kcal 130kcal Fat 20.4g 5.7g of which saturates 1.7g 0.5g Carbohydrate 56.5g 15.8g of which sugars 11.3g 3.2g Fibre 12.6g 3.5g Protein 7.6g 2.1g Salt 0.66g 0.18g Sodium 0.66g 0.18g | |
|---|---|---|
| Energy | 1944kJ | 544kJ |
| Fat | 20.4g | 5.7g |
| of which saturates | 1.7g | 0.5g |
| of which saturates | 1.7g | 0.5g |
| Carbohydrate | 56.5g | 15.8g |
| of which sugars | 11.3g | 3.2g |
| of which sugars | 11.3g | 3.2g |
| Fibre | 12.6g | 3.5g |
| Protein | 7.6g | 2.1g |
| Salt | 0.66g | 0.18g |
| Sodium | 0.66g | 0.18g |





Reviews
There are no reviews yet.