Weight & Volume
| Chargeable Weight | 360 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Wholegrain Corn (63%), Rapeseed Oil, Demerara Sugar, Glazing Agent (Isomalt), Sea Salt Safety Warning Watch out: May contain the occasional un-popped kernel.
Allergen Information
- Watch out: May contain the occasional un-popped kernel
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 14g Energy 1944kJ 272kJ 465kcal 65kcal Fat 20.4g 2.9g of which saturates 1.7g 0.2g Carbohydrate 56.5g 7.9g of which sugars 11.3g 1.6g Fibre 12.6g 1.8g Protein 7.6g 1.1g Salt 0.66g 0.09g Sodium 0.66g 0.09g | |
|---|---|---|
| Energy | 1944kJ | 272kJ |
| Fat | 20.4g | 2.9g |
| of which saturates | 1.7g | 0.2g |
| of which saturates | 1.7g | 0.2g |
| Carbohydrate | 56.5g | 7.9g |
| of which sugars | 11.3g | 1.6g |
| of which sugars | 11.3g | 1.6g |
| Fibre | 12.6g | 1.8g |
| Protein | 7.6g | 1.1g |
| Salt | 0.66g | 0.09g |
| Sodium | 0.66g | 0.09g |





Reviews
There are no reviews yet.