Weight & Volume
| Chargeable Weight | 85 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Lentil Flour (28%), Potato Starch, Vegetable Oils (Sunflower, Rapeseed, Coconut), Corn Flour, Sugar, Salt, Natural Flavourings, Onion, Garlic, Rice Flour, Smoked Chipotle Pepper, Tomato, Spices
Allergen Information
- Nuts May Contain Peanuts May Contain Sesame May Contain Soya May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 20g Energy 1970kJ 394kJ 469kcal 94kcal Fat 19.4g 3.9g of which saturates 2.9g 0.6g Carbohydrate 63.6g 12.7g of which sugars 4.5g 0.9g Fibre 0.9g 0.2g Protein 9.5g 1.9g Salt 2.55g 0.51g Sodium 2.55g 0.51g | |
|---|---|---|
| Energy | 1970kJ | 394kJ |
| Fat | 19.4g | 3.9g |
| of which saturates | 2.9g | 0.6g |
| of which saturates | 2.9g | 0.6g |
| Carbohydrate | 63.6g | 12.7g |
| of which sugars | 4.5g | 0.9g |
| of which sugars | 4.5g | 0.9g |
| Fibre | 0.9g | 0.2g |
| Protein | 9.5g | 1.9g |
| Salt | 2.55g | 0.51g |
| Sodium | 2.55g | 0.51g |





Reviews
There are no reviews yet.