Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
section for
Allergen Information
- Barley May Contain Celery May Contain Cereals Containing Gluten Contains Eggs May Contain Milk May Contain Mustard May Contain Oats May Contain Rye May Contain Soya Contains Wheat Contains
- Safety Warning
- EVU logo,
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100 Prepared Per Serving Energy 1920kJ 567kJ 1728kJ 456kcal 135kcal 410kcal Fat 18g 5.4g 17g of which saturates 2.1g 0.6g 1.9g Carbohydrate 60g 18g 54g of which sugars 3.4g 1g 3.1g Fibre 2.6g 0.8g 2.3g Protein 9.5g 2.8g 8.5g Salt 2.1g 0.62g 1.9g Sodium 2.1g 0.62g 1.9g | |
|---|---|---|
| Energy | 1920kJ | 567kJ |
| Fat | 18g | 5.4g |
| of which saturates | 2.1g | 0.6g |
| of which saturates | 2.1g | 0.6g |
| Carbohydrate | 60g | 18g |
| of which sugars | 3.4g | 1g |
| of which sugars | 3.4g | 1g |
| Fibre | 2.6g | 0.8g |
| Protein | 9.5g | 2.8g |
| Salt | 2.1g | 0.62g |
| Sodium | 2.1g | 0.62g |





Reviews
There are no reviews yet.