Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
section for
Allergen Information
- Barley May Contain Celery May Contain Cereals Containing Gluten Contains Eggs May Contain Milk May Contain Mustard May Contain Oats May Contain Rye May Contain Soya May Contain Wheat Contains
- Safety Warning
- EVU logo – vegan* (EVU ID: 0779) *Made to vegan standards, see
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100 Prepared Per Serving Energy 1890kJ 558kJ 1701kJ 451kcal 133kcal 406kcal Fat 18g 5.2g 16g of which saturates 2.2g 0.6g 1.9g Carbohydrate 60g 18g 54g of which sugars 4.8g 1.4g 4.3g Fibre 2.9g 0.9g 2.7g Protein 9.9g 2.9g 8.9g Salt 2g 0.58g 1.8g Sodium 2g 0.58g 1.8g | |
|---|---|---|
| Energy | 1890kJ | 558kJ |
| Fat | 18g | 5.2g |
| of which saturates | 2.2g | 0.6g |
| of which saturates | 2.2g | 0.6g |
| Carbohydrate | 60g | 18g |
| of which sugars | 4.8g | 1.4g |
| of which sugars | 4.8g | 1.4g |
| Fibre | 2.9g | 0.9g |
| Protein | 9.9g | 2.9g |
| Salt | 2g | 0.58g |
| Sodium | 2g | 0.58g |





Reviews
There are no reviews yet.