Weight & Volume
| Chargeable Weight | 300 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Dried Potato, Sunflower Oil, Potato Starch, Maize Starch, Maize Dextrin, Sugar, Salt, Potato Protein, Yeast Extract, Emulsifier: Mono-and Diglycerides of Fatty Acids, Potassium Chloride, Paprika Powder
Allergen Information
- Cereals Containing Gluten Free From
- Additives Artificial Colours Free From Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 13g Pack Energy 2109kJ 274kJ 505kcal 66kcal Fat 26g 3.4g of which saturates 2.6g 0.3g Carbohydrate 61g 7.9g of which sugars 2g 0.5g Fibre 5.6g 0.7g Protein 3.7g 0.5g Salt 1.3g 0.17g Sodium 1.3g 0.17g | |
|---|---|---|
| Energy | 2109kJ | 274kJ |
| Fat | 26g | 3.4g |
| of which saturates | 2.6g | 0.3g |
| of which saturates | 2.6g | 0.3g |
| Carbohydrate | 61g | 7.9g |
| of which sugars | 2g | 0.5g |
| of which sugars | 2g | 0.5g |
| Fibre | 5.6g | 0.7g |
| Protein | 3.7g | 0.5g |
| Salt | 1.3g | 0.17g |
| Sodium | 1.3g | 0.17g |
Storage
Store in a cool, dry place away from bright light.





Reviews
There are no reviews yet.