Weight & Volume
| Chargeable Weight | 227 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin), Salt, Yeast, Turmeric Extract, Colour (Paprika Extract)
Allergen Information
- Wheat Contains
- Additives Artificial Colours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Portion (24g) As Sold Energy 1525kJ 366kJ 360kcal 86kcal Fat 1.9g 0.5g of which saturates 0.3g 0.1g Carbohydrate 72.3g 17.4g of which sugars 6g 1.4g Fibre 3.7g 0.9g Protein 11.6g 2.8g Salt 1.49g 0.36g Sodium 1.49g 0.36g | |
|---|---|---|
| Energy | 1525kJ | 366kJ |
| Fat | 1.9g | 0.5g |
| of which saturates | 0.3g | 0.1g |
| of which saturates | 0.3g | 0.1g |
| Carbohydrate | 72.3g | 17.4g |
| of which sugars | 6g | 1.4g |
| of which sugars | 6g | 1.4g |
| Fibre | 3.7g | 0.9g |
| Protein | 11.6g | 2.8g |
| Salt | 1.49g | 0.36g |
| Sodium | 1.49g | 0.36g |
Storage
Store in a cool, dry place away from direct heat and sunlight. Best before end see base of drum





Reviews
There are no reviews yet.