Weight & Volume
| Chargeable Weight | 71 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
WHEAT Flour (with added Calcium, Iron, Niacin, Thiamin), Salt, Dried Glucose Syrup, Flavour Enhancer (Monosodium Glutamate), Yeast Extract, Flavourings, Chicken Fat (3%), Potato Starch, Sugar Concentrated Chicken Extract (2%), Colour (Ammonia Caramel)
Allergen Information
- Wheat Contains
- Additives Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100ml Portion Of Stock As Prepared Energy 1198kJ 37kJ 283kcal 9kcal Fat 4.1g 0.5g of which saturates 1g 0.1g Carbohydrate 46.8g 1.5g of which sugars 16.5g 0.5g Fibre 2.8g 0.5g Protein 13.5g 0.5g Salt 24.9g 0.77g Sodium 24.9g 0.77g | |
|---|---|---|
| Energy | 1198kJ | 37kJ |
| Fat | 4.1g | 0.5g |
| of which saturates | 1g | 0.1g |
| of which saturates | 1g | 0.1g |
| Carbohydrate | 46.8g | 1.5g |
| of which sugars | 16.5g | 0.5g |
| of which sugars | 16.5g | 0.5g |
| Fibre | 2.8g | 0.5g |
| Protein | 13.5g | 0.5g |
| Salt | 24.9g | 0.77g |
| Sodium | 24.9g | 0.77g |
Storage
Store me in a cool dry place





Reviews
There are no reviews yet.