Weight & Volume
| Chargeable Weight | 71 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
WHEAT Flour (with Added Calcium, Iron, Niacin, Thiamin), Salt, Maize Starch, Yeast Extract, Flavour Enhancers (Monosodium Glutamate, Disodium Guanylate), Colour (Ammonia Caramel), Beef Fat (4.5%), Autolysed Yeast Extract, Dried Beef Bonestock, Flavourings, Sugar, Acidity Regulator (Lactic Acid), Onion Powder
Allergen Information
- Wheat Contains
- Additives Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 100ml Portion Of Stock As Prepared Energy 1117kJ 35kJ 265kcal 8kcal Fat 4.9g 0.5g of which saturates 2.4g 0.1g Carbohydrate 35.7g 1.1g of which sugars 2.2g 0.5g Fibre 4.2g 0.5g Protein 17.4g 0.5g Salt 30.7g 0.95g Sodium 30.7g 0.95g | |
|---|---|---|
| Energy | 1117kJ | 35kJ |
| Fat | 4.9g | 0.5g |
| of which saturates | 2.4g | 0.1g |
| of which saturates | 2.4g | 0.1g |
| Carbohydrate | 35.7g | 1.1g |
| of which sugars | 2.2g | 0.5g |
| of which sugars | 2.2g | 0.5g |
| Fibre | 4.2g | 0.5g |
| Protein | 17.4g | 0.5g |
| Salt | 30.7g | 0.95g |
| Sodium | 30.7g | 0.95g |
Storage
Store me in a cool dry place





Reviews
There are no reviews yet.