Weight & Volume
| Chargeable Weight | 94 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Butter, Glucose Syrup, Vegetable Fats (Palm, Sal, Shea), Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains
- Additives Artificial Flavours Free From Artificial Preservatives Free From
- Safety Warning
- IMPORTANT YOUNG CHILDREN (LESS THAN 4 YEARS) HAVE LIMITED CHEWING ABILITY AND COULD CHOKE ON SMALL SWEETS
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 15 Pieces Energy 2275kJ 682kJ 544kcal 163kcal Fat 31.3g 9.4g of which saturates 18.9g 5.7g Carbohydrate 59.4g 17.8g of which sugars 52.4g 15.7g Fibre 0.1g 0.1g Protein 6g 1.8g Salt 0.21g 0.06g Sodium 0.21g 0.06g | |
|---|---|---|
| Energy | 2275kJ | 682kJ |
| Fat | 31.3g | 9.4g |
| of which saturates | 18.9g | 5.7g |
| of which saturates | 18.9g | 5.7g |
| Carbohydrate | 59.4g | 17.8g |
| of which sugars | 52.4g | 15.7g |
| of which sugars | 52.4g | 15.7g |
| Fibre | 0.1g | 0.1g |
| Protein | 6g | 1.8g |
| Salt | 0.21g | 0.06g |
| Sodium | 0.21g | 0.06g |
Storage
Best before end see base of pack Store cool and dry





Reviews
There are no reviews yet.