Weight & Volume
| Chargeable Weight | 64 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, WHEAT Flour, Skimmed MILK Powder, Vegetable Fats (Palm, Shea), Cocoa Butter, Cocoa Mass, Glucose Syrup, Whey Powder Product (MILK) Butterfat (MILK), Fat-Reduced Cocoa Powder, Emulsifier (Lecithins), Raising Agent (Sodium Bicarbonate), Flavouring
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Wheat Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2162kJ 692kJ 517kcal 165kcal Fat 27.1g 8.7g of which saturates 15.3g 4.9g Carbohydrate 60.3g 19.3g of which sugars 45.6g 14.6g Fibre 2.3g 0.7g Protein 6.5g 2.1g Salt 0.18g 0.06g Sodium 0.18g 0.06g | |
|---|---|---|
| Energy | 2162kJ | 692kJ |
| Fat | 27.1g | 8.7g |
| of which saturates | 15.3g | 4.9g |
| of which saturates | 15.3g | 4.9g |
| Carbohydrate | 60.3g | 19.3g |
| of which sugars | 45.6g | 14.6g |
| of which sugars | 45.6g | 14.6g |
| Fibre | 2.3g | 0.7g |
| Protein | 6.5g | 2.1g |
| Salt | 0.18g | 0.06g |
| Sodium | 0.18g | 0.06g |
Storage
Best before end see under fin seal. Store cool and dry.





Reviews
There are no reviews yet.