Description
Product Description
Features
Ingredients
Sugar, Vegetable Fats (Palm, Shea, Sal, Palm Kernel), WHEAT Flour (contains Calcium, Iron, Thiamin and Niacin), Skimmed MILK Powder, Glucose Syrup, Whey Powder (MILK), Cocoa Mass, Emulsifier (Lecithins), Whole MILK Powder, Cocoa Butter, Whey Powder Product (MILK), Yeast, Raising Agent (Sodium Bicarbonate), Flavourings, Butterfat (MILK)
Allergen Information
- Milk Contains Wheat Contains
- Additives Artificial Colours Free From Artificial Flavours Free From Artificial Preservatives Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2160kJ 447kJ 516kcal 107kcal Fat 25.8g 5.3g of which saturates 15.1g 3.1g Carbohydrate 63.7g 13.2g of which sugars 45.1g 9.3g Fibre 0.9g 0.2g Protein 6.5g 1.3g Salt 0.18g 0.04g Sodium 0.18g 0.04g | |
|---|---|---|
| Energy | 2160kJ | 447kJ |
| Fat | 25.8g | 5.3g |
| of which saturates | 15.1g | 3.1g |
| of which saturates | 15.1g | 3.1g |
| Carbohydrate | 63.7g | 13.2g |
| of which sugars | 45.1g | 9.3g |
| of which sugars | 45.1g | 9.3g |
| Fibre | 0.9g | 0.2g |
| Protein | 6.5g | 1.3g |
| Salt | 0.18g | 0.04g |
| Sodium | 0.18g | 0.04g |
Storage
Best before end see under fin seal. Store cool and dry.





Reviews
There are no reviews yet.