Weight & Volume
| Chargeable Weight | 100 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Crisped Cereals (15%) (Rice Flour, Sugar, Fat-reduced Cocoa Powder, Salt), Cocoa Mass, Whole MILK Powder, Whey Powder (MILK), Glucose Syrup, Butterfat (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 3 Pieces Energy 2153kJ 360kJ 514kcal 86kcal Fat 25.9g 4.3g of which saturates 15.5g 2.6g Carbohydrate 64.1g 10.7g of which sugars 48.5g 8.1g Fibre 1.9g 0.3g Protein 5g 0.8g Salt 0.31g 0.05g Sodium 0.31g 0.05g | |
|---|---|---|
| Energy | 2153kJ | 360kJ |
| Fat | 25.9g | 4.3g |
| of which saturates | 15.5g | 2.6g |
| of which saturates | 15.5g | 2.6g |
| Carbohydrate | 64.1g | 10.7g |
| of which sugars | 48.5g | 8.1g |
| of which sugars | 48.5g | 8.1g |
| Fibre | 1.9g | 0.3g |
| Protein | 5g | 0.8g |
| Salt | 0.31g | 0.05g |
| Sodium | 0.31g | 0.05g |
Storage
Store cool and dry Best before end see under fin seal





Reviews
There are no reviews yet.