Weight & Volume
| Chargeable Weight | 397 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Whole MILK (51.7%), Sugar
Allergen Information
- Milk Contains
- Safety Warning
- IMPORTANT NOTICE Not for infants under 12 months
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 50g Serving Energy 1281kJ 640kJ 303kcal 152kcal Fat 6.1g 3.1g of which saturates 3.5g 1.8g Carbohydrate 56.2g 28.1g of which sugars 56.1g 28.1g Fibre 0 0 Protein 5.6g 2.8g Salt 0.15g 0.08g Sodium 0.15g 0.08g | |
|---|---|---|
| Energy | 1281kJ | 640kJ |
| Fat | 6.1g | 3.1g |
| of which saturates | 3.5g | 1.8g |
| of which saturates | 3.5g | 1.8g |
| Carbohydrate | 56.2g | 28.1g |
| of which sugars | 56.1g | 28.1g |
| of which sugars | 56.1g | 28.1g |
| Fibre | 0 | 0 |
| Protein | 5.6g | 2.8g |
| Salt | 0.15g | 0.08g |
| Sodium | 0.15g | 0.08g |
Storage
Once opened, refrigerate in a suitable sealed container and use within 3 days. Best before end see end of can.





Reviews
There are no reviews yet.