Weight & Volume
| Chargeable Weight | 300 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Mass, Glucose Syrup, Vegetable Fats (Palm, Shea, Palm Kernel), Cocoa Butter, Butterfat (MILK), Emulsifier (Lecithins), Stabliser (Invertase), Natural Peppermint Oil, Acid (Citric Acid), Dark Chocolate contains Vegetable Fat in addition to Cocoa Butter
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 2 Mints Energy 1791kJ 308kJ 426kcal 73kcal Fat 13.3g 2.3g of which saturates 7.6g 1.3g Carbohydrate 72.9g 12.5g of which sugars 66.2g 11.4g Fibre 2.8g 0.5g Protein 2.2g 0.4g Salt 0.01g 0 Sodium 0.01g 0 | |
|---|---|---|
| Energy | 1791kJ | 308kJ |
| Fat | 13.3g | 2.3g |
| of which saturates | 7.6g | 1.3g |
| of which saturates | 7.6g | 1.3g |
| Carbohydrate | 72.9g | 12.5g |
| of which sugars | 66.2g | 11.4g |
| of which sugars | 66.2g | 11.4g |
| Fibre | 2.8g | 0.5g |
| Protein | 2.2g | 0.4g |
| Salt | 0.01g | 0 |
| Sodium | 0.01g | 0 |
Storage
Store cool and dry.





Reviews
There are no reviews yet.