Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins), MILK Chocolate contains Cocoa Solids 25% minimum, MILK Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Soya May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 8 Pieces Energy 2218kJ 570kJ 531kcal 136kcal Fat 29.8g 7.7g of which saturates 17.7g 4.5g Carbohydrate 57.3g 14.7g of which sugars 56.7g 14.6g Fibre 2g 0.5g Protein 6.9g 1.8g Salt 0.22g 0.06g Sodium 0.22g 0.06g | |
|---|---|---|
| Energy | 2218kJ | 570kJ |
| Fat | 29.8g | 7.7g |
| of which saturates | 17.7g | 4.5g |
| of which saturates | 17.7g | 4.5g |
| Carbohydrate | 57.3g | 14.7g |
| of which sugars | 56.7g | 14.6g |
| of which sugars | 56.7g | 14.6g |
| Fibre | 2g | 0.5g |
| Protein | 6.9g | 1.8g |
| Salt | 0.22g | 0.06g |
| Sodium | 0.22g | 0.06g |
Storage
Store cook and dry Best before end See under fin seal





Reviews
There are no reviews yet.