Weight & Volume
| Chargeable Weight | 27 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder Product (MILK), Skimmed MILK Powder, Butterfat (MILK), Emulsifier (Lecithins), MILK Chocolate contains Cocoa Solids 25% minimum, MILK Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2218kJ 599kJ 531kcal 143kcal Fat 29.8g 8g of which saturates 17.7g 4.8g Carbohydrate 57.3g 15.5g of which sugars 56.7g 15.3g Fibre 2g 0.5g Protein 6.9g 1.9g Salt 0.22g 0.06g Sodium 0.22g 0.06g | |
|---|---|---|
| Energy | 2218kJ | 599kJ |
| Fat | 29.8g | 8g |
| of which saturates | 17.7g | 4.8g |
| of which saturates | 17.7g | 4.8g |
| Carbohydrate | 57.3g | 15.5g |
| of which sugars | 56.7g | 15.3g |
| of which sugars | 56.7g | 15.3g |
| Fibre | 2g | 0.5g |
| Protein | 6.9g | 1.9g |
| Salt | 0.22g | 0.06g |
| Sodium | 0.22g | 0.06g |
Storage
Store cool and dry





Reviews
There are no reviews yet.