Weight & Volume
| Chargeable Weight | 36 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Whole MILK Powder, Cocoa Butter, Cocoa Mass, Vegetable Fats (Palm, Shea), Whey Powder product (MILK), Butterfat (MILK), Skimmed MILK Powder, Emulsifier (Lecithins), MILK Chocolate contains Cocoa Solids 25% minimum, MILK Solids 14% minimum and Vegetable Fats in addition to Cocoa Butter
Allergen Information
- Milk Contains Nuts May Contain Peanuts May Contain Soya May Contain
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per Bar Energy 2232kJ 804kJ 535kcal 192kcal Fat 31.2g 11.2g of which saturates 18.6g 6.7g Carbohydrate 55.6g 20g of which sugars 55g 19.8g Fibre 1.9g 0.7g Protein 6.7g 2.4g Salt 0.22g 0.08g Sodium 0.22g 0.08g | |
|---|---|---|
| Energy | 2232kJ | 804kJ |
| Fat | 31.2g | 11.2g |
| of which saturates | 18.6g | 6.7g |
| of which saturates | 18.6g | 6.7g |
| Carbohydrate | 55.6g | 20g |
| of which sugars | 55g | 19.8g |
| of which sugars | 55g | 19.8g |
| Fibre | 1.9g | 0.7g |
| Protein | 6.7g | 2.4g |
| Salt | 0.22g | 0.08g |
| Sodium | 0.22g | 0.08g |
Storage
Store cool and dry





Reviews
There are no reviews yet.