Weight & Volume
| Chargeable Weight | 300 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Fat-reduced Cocoa Powder* (23%), Emulsifier (SOYA Lecithin), Salt, Vitamins (C, D), Natural Flavouring, Cinnamon, *Rainforest Alliance Certified
Allergen Information
- Soya Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Glass Energy 272kJ 563kJ 65kcal 134kcal Fat 1.9g 3.8g of which saturates 1.1g 2.4g Carbohydrate 8.1g 16.7g of which sugars 8g 16.5g Fibre 0.3g 0.7g Protein 3.7g 7.7g Salt 0.13g 0.26g Vitamin C 11mg 23mg Vitamin D 0.74ΞΌg 1.5ΞΌg Sodium 0.13g 0.26g Calcium 122mg 252mg | |
|---|---|---|
| Energy | 272kJ | 563kJ |
| Fat | 1.9g | 3.8g |
| of which saturates | 1.1g | 2.4g |
| of which saturates | 1.1g | 2.4g |
| Carbohydrate | 8.1g | 16.7g |
| of which sugars | 8g | 16.5g |
| of which sugars | 8g | 16.5g |
| Fibre | 0.3g | 0.7g |
| Protein | 3.7g | 7.7g |
| Salt | 0.13g | 0.26g |
| Sodium | 0.13g | 0.26g |
Storage
Store in a cool, dry place. Beat before end see back of pack.





Reviews
There are no reviews yet.