Description
Product Description
Features
Ingredients
Sugar†, Glucose Syrup†, Skimmed MILK Powder† (20%), Coconut Oil, Instant Coffee† (6%), Lactose† (MILK), Natural Flavourings†, Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt†, Naturally Sourced†
Allergen Information
- Milk Contains
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Mug Energy 142kJ 319kJ 34kcal 76kcal Fat 0.8g 1.8g of which saturates 0.7g 1.6g Carbohydrate 5.8g 13g of which sugars 4.1g 9.2g Fibre 0.2g 0.5g Protein 0.7g 1.5g Salt 0.11g 0.26g Sodium 0.11g 0.26g | |
|---|---|---|
| Energy | 142kJ | 319kJ |
| Fat | 0.8g | 1.8g |
| of which saturates | 0.7g | 1.6g |
| of which saturates | 0.7g | 1.6g |
| Carbohydrate | 5.8g | 13g |
| of which sugars | 4.1g | 9.2g |
| of which sugars | 4.1g | 9.2g |
| Fibre | 0.2g | 0.5g |
| Protein | 0.7g | 1.5g |
| Salt | 0.11g | 0.26g |
| Sodium | 0.11g | 0.26g |
Storage
Best before end see base of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.