Description
Product Description
Features
Ingredients
1.7% Fat MILK (58%), Coffee 39.5% (Water, Instant Coffee (1.1%)), Sugar, Natural Flavourings, Stabilisers (Cellulose Gel, Cellulose Gum), Acidity Regulators (Sodium Bicarbonate, Tripotassium Citrate)
Allergen Information
- Milk Contains
- Safety Warning
- Important Information: High caffeine content (38mg/100ml, 96mg/250ml)
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 250ml Energy 155kJ 92kJ 37kcal 92kcal Fat 1g 2.5g of which saturates 0.6g 1.6g Carbohydrate 4.4g 11g of which sugars 4.2g 10.6g Fibre 0.7g 1.8g Protein 2.2g 5.4g Salt 0.15g 0.37g Sodium 0.15g 0.37g Calcium 72.7mg 182mg | |
|---|---|---|
| Energy | 155kJ | 92kJ |
| Fat | 1g | 2.5g |
| of which saturates | 0.6g | 1.6g |
| of which saturates | 0.6g | 1.6g |
| Carbohydrate | 4.4g | 11g |
| of which sugars | 4.2g | 10.6g |
| of which sugars | 4.2g | 10.6g |
| Fibre | 0.7g | 1.8g |
| Protein | 2.2g | 5.4g |
| Salt | 0.15g | 0.37g |
| Sodium | 0.15g | 0.37g |
Storage
Best before end see cap. After opening, store in the fridge and consume within 2 days. Ready to enjoy from the fridge





Reviews
There are no reviews yet.