Description
Product Description
Features
Ingredients
Sugar, Skimmed MILK Powder (18%), Glucose Syrup, Fat-reduced Cocoa Powder (11.5%), Coconut Oil, Drinking Chocolate (7%) (Sugar, Cocoa Powder (1.8%)), Instant Coffee (5%), Lactose (MILK), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt
Allergen Information
- Milk Contains
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Mug** Energy 161kJ 357kJ 38kcal 85kcal Fat 1g 2.2g of which saturates 0.8g 1.8g Carbohydrate 5.9g 13.3g of which sugars 4.4g 9.9g Fibre 0.6g 1.3g Protein 1g 2.1g Salt 0.1g 0.22g Sodium 0.1g 0.22g | |
|---|---|---|
| Energy | 161kJ | 357kJ |
| Fat | 1g | 2.2g |
| of which saturates | 0.8g | 1.8g |
| of which saturates | 0.8g | 1.8g |
| Carbohydrate | 5.9g | 13.3g |
| of which sugars | 4.4g | 9.9g |
| of which sugars | 4.4g | 9.9g |
| Fibre | 0.6g | 1.3g |
| Protein | 1g | 2.1g |
| Salt | 0.1g | 0.22g |
| Sodium | 0.1g | 0.22g |
Storage
Best before end see base of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.