Description
Product Description
Features
Ingredients
Whole MILK Powder (51.4%), Sugar, Fat-Reduced Cocoa Powder (14.6%) [(Fat-Reduced Cocoa Powder¹ (13.8%, Emulsifier (Lecithins)], Natural Flavourings, Cinnamon, Salt, Butteroil (MILK), ¹Rainforest Alliance Certified
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 150 Ml Energy 180kJ 272kJ 43kcal 65kcal Fat 1.5g 2.3g of which saturates 0.9g 1.4g Carbohydrate 5.3g 8g of which sugars 5.2g 7.8g Fibre 0.4g 0.7g Protein 1.7g 2.5g Salt 0.05g 0.08g Sodium 0.05g 0.08g | |
|---|---|---|
| Energy | 180kJ | 272kJ |
| Fat | 1.5g | 2.3g |
| of which saturates | 0.9g | 1.4g |
| of which saturates | 0.9g | 1.4g |
| Carbohydrate | 5.3g | 8g |
| of which sugars | 5.2g | 7.8g |
| of which sugars | 5.2g | 7.8g |
| Fibre | 0.4g | 0.7g |
| Protein | 1.7g | 2.5g |
| Salt | 0.05g | 0.08g |
| Sodium | 0.05g | 0.08g |
Storage
Store in a clean, cool and dry place.





Reviews
There are no reviews yet.