Weight & Volume
| Chargeable Weight | 183 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Our coffees are sourced from certified or verified farms applying responsible social and environmental practices. Your Coffee Shop at Home Expresso Americano / Grande Cappuccino Latte Cocoa Tea
Ingredients
Whole MILK Powder (89.5%), Sugar (10.1%), Butter Oil (MILK)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 220 Ml Energy 1871kJ 300kJ 448kcal 72kcal Fat 20.8g 3.2g of which saturates 11.8g 2g Carbohydrate 37.5g 6.6g of which sugars 35.5g 6.3g Fibre 14.7g 0.9g Protein 19.6g 3.5g Salt 0.49g 0.08g Sodium 0.49g 0.08g | |
|---|---|---|
| Energy | 1871kJ | 300kJ |
| Fat | 20.8g | 3.2g |
| of which saturates | 11.8g | 2g |
| of which saturates | 11.8g | 2g |
| Carbohydrate | 37.5g | 6.6g |
| of which sugars | 35.5g | 6.3g |
| of which sugars | 35.5g | 6.3g |
| Fibre | 14.7g | 0.9g |
| Protein | 19.6g | 3.5g |
| Salt | 0.49g | 0.08g |
| Sodium | 0.49g | 0.08g |
Storage
Store in a clean, cool and dry place.





Reviews
There are no reviews yet.