Weight & Volume
| Chargeable Weight | 187 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Your Coffee Shop at Home Espresso Americano / grande Cappuccino Latte Cocoa Tea
Ingredients
Whole MILK Powder (71,3%), Soluble Coffee (13,7%), Sugar (12,8%), Stabilisers (Dipotassium Phosphate and Trisodium Citrate), Butter Oil (MILK)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 190 Ml Energy 114kJ 219kJ 27kcal 52kcal Fat 1.4g 2.6g of which saturates 0.8g 1.6g Carbohydrate 2.3g 4.5g of which sugars 2.2g 4.1g Fibre 0.4g 0.8g Protein 1.2g 2.3g Salt 0.04g 0.08g Sodium 0.04g 0.08g | |
|---|---|---|
| Energy | 114kJ | 219kJ |
| Fat | 1.4g | 2.6g |
| of which saturates | 0.8g | 1.6g |
| of which saturates | 0.8g | 1.6g |
| Carbohydrate | 2.3g | 4.5g |
| of which sugars | 2.2g | 4.1g |
| of which sugars | 2.2g | 4.1g |
| Fibre | 0.4g | 0.8g |
| Protein | 1.2g | 2.3g |
| Salt | 0.04g | 0.08g |
| Sodium | 0.04g | 0.08g |
Storage
Store in a clean, cool and dry place.





Reviews
There are no reviews yet.