Weight & Volume
| Chargeable Weight | 160 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Your coffee shop at home Espresso Americano / Grande Cappuccino Latte Cocoa Tea
Ingredients
Whole MILK Powder (43,7%), Soluble Coffee (35%), Sugar (20%), Stabilisers (Dipotassium Phosphate, Trisodium Citrate), Butter Oil (MILK)
Allergen Information
- Milk Contains
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per 190 Ml Energy 88kJ 167kJ 21kcal 40kcal Fat 0.7g 1.3g of which saturates 0.4g 0.8g Carbohydrate 2.3g 4.4g of which sugars 1.9g 3.6g Fibre 0.7g 1.2g Protein 1g 1.9g Salt 0.03g 0.06g Sodium 0.03g 0.06g | |
|---|---|---|
| Energy | 88kJ | 167kJ |
| Fat | 0.7g | 1.3g |
| of which saturates | 0.4g | 0.8g |
| of which saturates | 0.4g | 0.8g |
| Carbohydrate | 2.3g | 4.4g |
| of which sugars | 1.9g | 3.6g |
| of which sugars | 1.9g | 3.6g |
| Fibre | 0.7g | 1.2g |
| Protein | 1g | 1.9g |
| Salt | 0.03g | 0.06g |
| Sodium | 0.03g | 0.06g |
Storage
Store in a clean, cool and dry place. Date of manufacture: Made by: see box





Reviews
There are no reviews yet.