Description
Product Description
Features
Ingredients
Sugar†, Skimmed MILK Powder† (20%), Glucose Syrup†, Instant Coffee† (12%), Coconut Oil, Lactose† (MILK), Acidity Regulators (Sodium Bicarbonate, Citric Acid), Salt†, Natural Flavourings†, Naturally Sourced†
Allergen Information
- Milk Contains
- Additives Artificial Flavours Free From
- Safety Warning
- Important Dissolve powder completely before placing a lid on any container such as a thermos or travel mug
- To avoid the risk of burning, do not shake the container in order to dissolve the powder
For allergens, see ingredients in bold.
Nutrition Information
| Per 100ml | Per Mug Energy 116kJ 255kJ 27kcal 60kcal Fat 0.6g 1.3g of which saturates 0.5g 1.1g Carbohydrate 4.7g 10.4g of which sugars 3.6g 7.9g Fibre 0.3g 0.7g Protein 0.6g 1.3g Salt 0.09g 0.19g Sodium 0.09g 0.19g | |
|---|---|---|
| Energy | 116kJ | 255kJ |
| Fat | 0.6g | 1.3g |
| of which saturates | 0.5g | 1.1g |
| of which saturates | 0.5g | 1.1g |
| Carbohydrate | 4.7g | 10.4g |
| of which sugars | 3.6g | 7.9g |
| of which sugars | 3.6g | 7.9g |
| Fibre | 0.3g | 0.7g |
| Protein | 0.6g | 1.3g |
| Salt | 0.09g | 0.19g |
| Sodium | 0.09g | 0.19g |
Storage
Best before end see base of pack. Store in a cool, dry place.





Reviews
There are no reviews yet.