Weight & Volume
| Chargeable Weight | 90 g |
|---|---|
| Note | Weights are increased for some items where volumetric measurements result in a higher chargeable weight per carrier guidelines. |
Description
Product Description
Features
Ingredients
Sugar, Cocoa Butter, Whole MILK Powder, Glucose Syrup, Emulsifier (Lecithins), Natural Vanilla Flavouring
Allergen Information
- Milk Contains Nuts May Contain
- Additives Artificial Flavours Free From
For allergens, see ingredients in bold.
Nutrition Information
| Per 100g | Per 3 Pieces Energy 2271kJ 409kJ 544kcal 98kcal Fat 31.2g 5.6g of which saturates 18.8g 3.4g Carbohydrate 59.4g 10.7g of which sugars 52.5g 9.5g Fibre 0 0 Protein 6g 1.1g Salt 0.21g 0.04g Sodium 0.21g 0.04g | |
|---|---|---|
| Energy | 2271kJ | 409kJ |
| Fat | 31.2g | 5.6g |
| of which saturates | 18.8g | 3.4g |
| of which saturates | 18.8g | 3.4g |
| Carbohydrate | 59.4g | 10.7g |
| of which sugars | 52.5g | 9.5g |
| of which sugars | 52.5g | 9.5g |
| Fibre | 0 | 0 |
| Protein | 6g | 1.1g |
| Salt | 0.21g | 0.04g |
| Sodium | 0.21g | 0.04g |
Storage
Best before end see under fin seal Store cool and dry





Reviews
There are no reviews yet.